According to market capitalization, the largest firms in the world operate in a variety of market segments, including technology, communication services, energy, consumer cyclicals, and financial services.
Also read: 20 New small business ideas that would make you money, All you need to kickstart your freelancing career latest guide
The total number of outstanding shares of a firm is multiplied by the price at which a single share is currently trading to determine its market capitalization.
Most of the top corporations on the list have yearly revenues in the hundreds of billions of dollars.
In accordance with the Fortune Global 500 2022 rankings, these are the top firms in the world by consolidated revenue.
List of the biggest companies in the world
World Ranking | Companies names | Industry | Revenue | Profits | Employees | Headquarters |
1 | Walmart | Retail | $572,754 | $13,673 | 2,300,000 | United States |
2 | Amazon | Retail | $469,822 | $33,364 | 1,608,000 | United States |
3 | State Grid | Electricity | $460,616.9 | $7,137.8 | 871,145 | China |
4 | China National Petroleum | Oil and gas | $411,692.9 | $9,637.5 | 1,090,345 | China |
5 | Sinopec Group | Oil and gas | $401,313.5 | $8,316.1 | 542,286 | China |
6 | Saudi Aramco | Oil and gas | $400,399.1 | $105,369.1 | 68,493 | Saudi Arabia |
7 | Apple | Electronics | $365,817 | $94,680 | 154,000 | United States |
8 | Volkswagen | Automotive | $295,819.8 | $18,186.6 | 662,575 | Germany |
9 | China State Construction | Construction | $293,712.4 | $4,443.8 | 368,327 | China |
10 | CVS Health | Healthcare | $292,111 | $7,910 | 258,500 | United States |
11 | UnitedHealth | Healthcare | $287,597 | $17,285 | 350,000 | United States |
12 | ExxonMobil | Oil and gas | $285,640 | $23,050 | 63,000 | United States |
13 | Toyota | Automotive | $279,337.7 | $25,371.4 | 372,817 | Japan |
14 | Berkshire Hathaway | Financials | $276,094 | $89,795 | 372,000 | United States |
15 | Shell | Oil and gas | $272,657 | $20,101 | 82,000 | United Kingdom |
16 | McKesson | Healthcare | $263,966 | $1,114 | 66,500 | United States |
17 | Alphabet | Information technology | $257,637 | $76,033 | 156,500 | United States |
18 | Samsung Electronics | Electronics | $244,334.9 | $34,293.5 | 266,673 | South Korea |
19 | Trafigura | Commodities | $231,208.1 | $3,100 | 9,031 | Singapore |
20 | Foxconn | Electronics | $214,619.2 | $4,988.3 | 826,608 | Taiwan |
21 | AmerisourceBergen | Healthcare | $213,988.8 | $1,539 | 40,000 | United States |
22 | ICBC | Financials | $209,000.4 | $46,898.9 | 434,089 | China |
23 | Glencore | Commodities | $203,751 | $4,974 | 81,284 | Switzerland |
24 | China Construction Bank | Financials | $200,434 | $46,898.9 | 375,531 | China |
25 | Ping An Insurance | Financials | $199,629 | $15,753 | 355,982 | China |
26 | Costco Wholesale | Retail | $195,929 | $5,007 | 288,000 | United States |
27 | TotalEnergies | Oil and gas | $184,634 | $16,032 | 101,309 | France |
28 | Agricultural Bank of China | Financials | $181,411.7 | $37,390.8 | 455,174 | China |
29 | Stellantis | Automotive | $176,663 | $16,789.1 | 281,595 | Netherlands |
30 | Cigna | Healthcare | $174,078 | $5,365 | 72,963 | United States |
31 | Sinochem Holdings | Chemicals | $172,260.3 | –$197.7 | 220,760 | China |
32 | AT&T | Telecommunications | $168,864 | $20,081 | 202,600 | United States |
33 | Microsoft | Information technology | $168,088 | $61,271 | 181,000 | United States |
34 | China Railway Engineering Group | Construction | $166,452.1 | $1,853.2 | 310,817 | China |
35 | BP | Oil and gas | $164,195 | $7,565 | 65,900 | United kingdom |
36 | Cardinal Health | Healthcare | $162,467 | $611 | 46,827 | United States |
37 | Chevron Corporation | Oil and gas | $162,465 | $15,625 | 42,595 | United States |
38 | Mercedes-Benz | Automotive | $158,306.1 | $27,200.8 | 172,425 | Germany |
39 | China Railway Construction | Construction | $158,203 | $1,703.8 | 366,833 | China |
40 | China Life Insurance | Insurance | $157,095.3 | $3,087.1 | 80,728 | China |
41 | Mitsubishi Group | Conglomerate | $153,690 | $8,345.8 | 80,728 | Japan |
42 | Bank of China | Financials | $152,409.3 | $33,573 | 306,322 | China |
43 | Home Depot | Retail | $151,157 | $16,433 | 490,600 | United States |
44 | Baowu | Steel | $150,730 | $2,994.9 | 230,884 | China |
45 | Walgreens Boots Alliance | Retail | $148,579 | $2,542 | 258,000 | United States |
46 | JD.com | Retail | $147,526.2 | -$551.8 | ||
47 | Allianz | Financials | $147,526.2 | $7,815.2 | ||
48 | AXA | Financials | $144,446.8 | $8,623.9 | ||
49 | Marathon Petroleum | Oil and gas | $141,032 | $9,738 | ||
50 | Elevance Health | Healthcare | $138,639 | $6,104 |
Top 10 Largest Companies in 2022 by Market Capitalizationa
Rank | Company | Country/Territory | Sector | |
1 | Apple | United States | Technology | |
2 | Saudi Aramco | Saudi Arabia | Energy | |
3 | Microsoft | United States | Technology | |
4 | Alphabet | United States | Technology | |
5 | Amazon | United States | Technology | |
6 | Tesla | United States | Technology | |
7 | Berkshire Hathaway | United States | Financial | |
8 | UnitedHealth | United States | Consumer Services | |
9 | Meta | United States | Technology | |
10 | Johnson & Johnson | United States | Consumer Services |
Top 10 of the 2022 Fortune Global 500
Rank | Company | Country | Revenues ($ Mil.) | Revenues (% Change) | Profits ($ Mil.) | Profits (% Change) |
1 | Walmart | United States | 572,754 | 2.4 | 13,673 | 1.2 |
2 | Amazon | United States | 469,822 | 21.7 | 33,364 | 56.4 |
3 | State Gride | China | 460,617 | 19.1 | 7,138 | 27.9 |
4 | China National Petroleum | China | 411,693 | 45.0 | 9,638 | 110.6 |
5 | Sinopec Group | China | 401,314 | 41.4 | 8,316 | 34 |
6 | Saudi Aramco | Saudi Arabia | 400,399 | 74.3 | 105,369 | 113.8 |
7 | Apple | United States | 365,817 | 33.3 | 94,680 | 64 |
8 | Volkswagen | Germany | 295,820 | 16.5 | 18,187 | 80 |
9 | China State Construction Engineering | China | 293,712 | 25.3 | 4,444 | 24.2 |
10 | Volkswagen | United States | 292,111 | 8.7 | 7,910 | 10.2 |
Top 10 of the 2022 Forbes Global 2000
Rank | Company | Country | Revenues ($ Bil.) | Profits ($ Bil.) | Assets ($ Bil.) | Market Value ($ Bil.) |
1 | Berkshire Hathaway | United States | 276 | 90 | 959 | 741 |
2 | ICBC | China | 208 | 54 | 5,519 | 214 |
3 | Saudi Aramco | Saudi Arabia | 400 | 105 | 356 | 2,292 |
4 | JPMorgan Chase | United States | 125 | 42 | 3,955 | 374 |
5 | China Construction Bank | China | 202 | 47 | 4,747 | 181 |
6 | Amazon | United States | 470 | 33 | 421 | 1,468 |
7 | Apple | United States | 379 | 101 | 381 | 2,640 |
8 | Agricultural Bank of China | China | 181 | 37 | 4,561 | 133 |
9 | Bank of America | United States | 87 | 31 | 3,238 | 303 |
10 | Toyota Motor | Japan | 282 | 28 | 552 | 238 |
This is the list of the world’s largest companies by market capitalization. Companies that are not publicly traded are excluded.