Itel P38 vs itel p38 pro full comparison in terms of camera, price, battery, design, body, performance, memory, connectivity and network. We will also run through it’s similarities as well as difference to help make the right choice as per your budget.
Also read itel p38 and itel p38 pro price and specifications.
Also read: Tecno spark 9 pro price in Nigeria and full specifications
Itel P38 vs itel p38 pro comparison
Itel P38 vs itel p38 pro Price
Itel P38 price in Nigeria is ₦50,000 WHILE itel p38 pro price in Nigeria is ₦64,000. A ₦14,000 difference.
The results, itel p38 is cheaper than itel p38 pro.
Itel P38 vs itel p38 pro Battery
Itel P38 features a massive 5000mAh battery capacity with 15w fast charging making it three times faster than it’s previous models WHILE itel p38 pro features a massive AI powered smart 6000mAh battery, the battery comes with an optimized power management, the 6000mAh battery optimize your energy usage and power’s on when ever you need it. itel p38 pro comes with 18w fast charging.
For the results, itel p38 pro battery is bigger and better in terms of battery capacity and fast charging than itel p38.
Itel P38 vs itel p38 pro Network
Itel P38 features 3G network WHILE itel p38 pro features 4G LTE.
The results, 4G LTE it faster and better which translate that Itel P38 Pro is better in terms of network.
Itel P38 vs itel p38 pro Display
Itel P38 features a 6.6 “HD+ Water drop Fullscreen, bigger screen, better display with high screen resolution of 1612*720, 90% screen ratio, 2.5D screen design WHILE Itel p38 pro features a 6.8″ immersive HD+ water drop full screen display to enable you enjoy edge to edge color and details while gaming or streaming. Itel p38 pro comes with 6.8 large screen size, 91% screen body ratio, 1640*720 high screen resolution and 2.5D screen design.
Results: itel p38 pro features 6.8 HD+ full screen display, 91% screen body ratio, 1640*720 high screen resolution which is better than the 6.6 HD+ water drop full screen display and screen resolution of 1612*720, 90% screen ratio in p38.
Itel P38 and itel p38 pro both feature the same 2.5D screen design.
Itel P38 vs itel p38 pro Security
Itel P38 and itel p38 pro both is protected with face and fingerprint unlock dual security protection.
Itel P38 vs itel p38 pro Memory
Itel P38 features a huge 32GB storage and 2GB RAM WHILE itel p38 pro features even a bigger 64GB storage and 2GB RAM.
Results: itel p38 pro features a bigger storage while sharing the same 2GB RAM with itel p38.
Itel P38 vs itel p38 pro Camera
Itel P38 features a dual super AI 8MP camera WHILE itel p38 pro features 13MP AI Dual Rear Camera with Flashlight.
Results: itel p38 pro features a better camera.
Itel P38 vs itel p38 pro Platform
Itel P38 runs on Android 11, UniSoC Spreadtrum SC7731E Chipset with Quad-core 1.3 GHz Cortex-A7 (32nm WHILE itel p38 pro runs on the same Android 11, Spreadtrum UniSoC SC9863A Chipset with Octa-core (4×1.6 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55).
Results: itel p38 pro came out better in terms of platform/hardware.
Full comparison of Itel P38 and itel p38 pro
Specifications | Itel P38 | Itel P38 Pro |
Brand | Itel | Itel |
Model | Itel P38 | Itel P38 Pro 4G |
Price | ₦50,000 | ₦64,000 |
Date launched | May, 2022 | 2022, May |
Status | Available | Available |
BODY | ||
Dimensions | 165.4*76.2*8.9mm | |
Weight | 176 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Color | Nebula Black, Galaxy Blue, Spruce Green | |
Body material | Plastic Build | Glass front / Plastic Body |
Dust and water resistant | ||
DISPLAY | ||
Type | IPS capacitive touchscreen, 16M colors | IPS capacitive touchscreen, 16M colors |
Size | 6.6 inches [90.0% Screen-to-body ratio] | 6.8 inches, (81.7% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 19.5:9 ratio ~403 PPI | 720 x 1640 pixels, 20:9 ratio (254 ppi density) |
Protection | ||
PLATFORM | ||
Operating system | Android 11 (Go Edition) | Android 11 (Go Edition) |
Chipset | UniSoC Spreadtrum SC7731E | Spreadtrum UniSoC SC9863A |
CPU | Quad-core 1.3 GHz Cortex-A7 (32nm | Octa-core (4×1.6 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55) |
GPU | Mali-T820 MP1 GPU | PowerVR GE8322 |
MEMORY | ||
RAM | 2GB | 2GB |
ROM | 32GB | 32GB |
Card slot | Yes | Yes, up to 128 GB via microSD card |
NETWORK | ||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 |
3G | 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G | No | LTE band 1, 3, 7, 8, 20 |
5G | No | No |
Speed | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | ||
EDGE | ||
REAR CAMERA | ||
Type | Dual Camera Ai Lens | Dual Camera Ai Lens |
Main camera | 8 MP, f/1.7, 1/2.0 (Main Camera) | 13 MP, PDAF Depth: QVGA AI lens |
Features | LED flash, HDR, panorama | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
Type | Single | Single |
Main camera | 8MP | 5-megapixel |
Features | HDR | Face Unlock / Face Beauty / HDR |
Video | 1080p@30fps | 720p |
CONNECTIVITY | ||
USB | Micro USB 2.0 | Micro USB 2.0 |
Bluetooth | 4.2, A2DP, LE, aptX HD | Bluetooth 4.1 |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | ||
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Sensor | Fingerprint (Rear-mounted), Face ID, accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | ||
Type | Li-Po | Li-Po |
Capacity | 5000mAh | 6000mAh |
Removable | Non removable | Non removable |
Fast charging | 15w fast charging | 18w fast charging |
Wireless charging | No | No |
What do you think?