The Redmi Note 11 is a line of Android-based smartphones as part of the Redmi Note series by Redmi.
Redmi note 11 price in Nigeria
Redmi note 11 price in Nigeria start at ₦109,000 in Nigeria. The 6.43-inch AMOLED screen of the Xiaomi Redmi Note 11 mobile phone has a resolution of 1080 x 2400 pixels, and it runs the Android 11 operating system.
The Octa-core processor and Qualcomm chipset power the smartphone. It has 4 GB or 6 GB of RAM and 64 GB or 128 GB of built-in storage. A 5000mAh Non-Removable Li-Po battery powers the Xiaomi Redmi Note 11 with fast charging and the operating system is Android 11.
Also read:
Redmi note 11 features a 50MP+8MP+2MP+2MP rear camera with LED flash and 13MP selfie camera. Redmi note 11 is powered with Qualcomm Snapdragon 680 4G. Redmi note 11 is available in three colors, Graphite Gray, Pearl White, Star Blue.
How much is Redmi note 11 price in Nigeria?
Redmi note 11 price in Nigeria in slot and jumia start at ₦109,000 in Nigeria.
Key features
- 6.43″ FHD+AMOLED Dot Display
- DCI-P3 wide color gamut
- 6GB,128GB
- Snapdragon® 68090Hz AMOLED Dot Display
- 33W Pro fast charging
- Rich color representation
Specifications
The device is large 159.9 × 73.9 × 8.1 millimetre and weighs 179 grams. It has a Qualcomm SM6225 Snapdragon 680 4G, with Octa-core CPUs and Adreno GPU 610. Redmi Note 11 and Note 11S have 6.43 inches FHD+ display and 5000 mAh Li-Po battery.
Specifications | Redmi note 11 |
Brand | Xiaomi |
Model | Redmi note 11 |
Price | ₦109,000 |
Launched Date | 2022, January 26 |
Status | Available |
Body | |
Dimensions | 159.9 x 73.9 x 8.1 mm |
Weight | 179 g |
SIM | Dual SIM(Nano-SIM, dual stand-by) |
Color | Graphite Gray, Pearl White, Star Blue |
Body material | |
Dust and water resistant | |
Display | |
Type | AMOLED Display Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.43 Inches |
Resolution | 1080 x 2400 Pixels |
Multi touch | Yes |
Protection | |
Platform | |
Operating system | Android 11 |
Chipset | Qualcomm Snapdragon 680 4G |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) Processor |
GPU | Adreno 610 |
Memory | |
RAM | 4GB/6GB |
ROM | 64GB/128GB |
Card slot | microSDXC |
Network | |
Technology | GSM/HSDPA/LTE |
2G | GSM 850 / 900 / 1800 / 1900 MHz |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G | No |
Speed | |
GPRS | |
EDGE | |
Rear Camera | |
Type | Quad |
Camera | 50 MP + 8 MP + 2 MP + 2 MP, AF, LED Flash |
Features | LED Flash, HDR, Panorama |
Video | 1080p 1920×1080 | 30fps |
Front camera | |
Type | Single |
Camera | 13MP |
Features | LED Flash |
Video | 720p 1280×720 | 30fps |
Connectivity | |
USB | micro USB 2.0 Type-C |
Bluetooth | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | Unspecified |
Sensor | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Battery | |
Type | Li-Po |
Capacity | 5000mAh |
Removable | Non removable |
Fast charging | 33W Pro fast charging |
Wireless charging | No |
Conclusion
What do you think of Redmi note 11? I would love to know what you think about this phone and don’t forget to share with your friends.