Welcome to supertechcity, in these post, we will be comparing four of Tecno iconic smart phone’s, the Tecno spark 9 vs spark 9 pro vs spark 9t vs spark 9 air. We will be providing you will a detailed comparison to help you make the best buying decision.
Body and display
Tecno spark 9 features a IPS LCD capacitive touchscreen type, 6.6 inches [~84.1% screen-to-body ratio], 720 x 1600 pixels resolution, 20:9 ratio ~266 PPI and 164.6 x 76 x 9 mm dimensions while Tecno spark 9t features 6.6 inches, 720 x 1600 pixels resolution, 90 Hz refresh rate, 19.5:9 aspect ratio, IPS LCD screen type while Tecno spark 9 pro features IPS LCD screen type ,6.6 inches, 103.4 cm2 (~83.3% screen-to-body ratio), 164.2 x 75.6 x 8.4 mm body dimensions and 1080 x 2460 pixels resolution.
Platform
Tecno spark 9 runs on Android 12, equipped with Mediatek MT6765V/CB Helio G37 (12 nm) chipset,Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) CPU while Tecno spark 9t runs on HiOS 8.6 based on Android 12, MediaTek Helio G37 (12nm) processor and 64-bit, 2.3 GHz Octa-core while Tecno spark 9 pro runs on Android 12, HIOS 8.6, equipped with MediaTek Helio G85 (12nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55).
Storage
Tecno spark 9 comes with 64GB/128GB storage, 3GB/4GB/6GB RAM extendable by microSDXC while Tecno spark 9t comes with 64 GB / 128 GB extendable with microSD (dedicated slot) plus 4GB extendable RAM while Tecno spark 9 pro comes with 128GB 4GB RAM, 128GB 6GB RAM extendable using microSDXC (dedicated slot).
Camera
Tecno spark 9 features a Dual 13 MP camera, with Unspecified secondary camera with Dual-LED flash and 8MP single camera with LED flash while Tecno spark 9t features 13 MP main sensor + 2 MP secondary lens + AI sensor, autofocus, Dual LED flash while the selfie camera features 32 MP, fixed focus + Face Recognition while Tecno spark 9 pro features 50 MP, f/1.6, 27mm (wide), PDAF2 MP, f/2.4, (depth)QVGA, f/2.0 with dual LED flash.
Battery
Tecno spark 9 is equipped with Non-removable Li-Po 5000mAh battery while Tecno spark 9t is equipped with Non-Removable Lithium-Polymer 5000 mAh while Tecno spark 9 pro is equipped with Li-Po 5000 mAh, non-removable with Fast charging 18W.
Full specifications and review
| SPECIFICATIONS | TECNO SPARK 9 | TECNO SPARK 9T | TECNO SPARK 9 PRO |
| Brand | TECNO | TECNO | TECNO |
| Model | Spark 9 | Spark 9t | Spark 9 pro |
| Price | ₦81,000 | ₦89,000 | ₦128,000 |
| Date | July 2022 | June 2022 | June 2022 |
| Status | Available | Available | Available |
| BODY | |||
| Dimensions | 164.6 x 76 x 9 mm | 164.2 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) | |
| Weight | |||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Color | Infinity Black, Sky Mirror | Atlantic Blue, Turquoise Cyan, Iris Purple, Cocoa Gold | Quantum Black, Burano Blue, Holy White, Hacker Storm |
| Body material | Glass front, plastic frame, plastic back | ||
| Dust and water resistant | |||
| DISPLAY | |||
| Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
| Size | 6.6 inches [~84.1% screen-to-body ratio] | 6.6 inches | 6.6 inches, 103.4 cm2 (~83.3% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio ~266 PPI | 720 x 1600 pixels, 20:9 ratio ~266 PPI | 1080 x 2460 pixels (~407 ppi density) |
| Multi touch | Yes | Yes | Yes |
| Protection | |||
| PLATFORM | |||
| Operating system | Android 12 | HiOS 8.6 based on Android 12 | Android 12, HIOS 8.6 |
| Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | Mediatek MT6765V/CB Helio G37 (12 nm) | MediaTek Helio G85 (12nm) |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | PowerVR GE8320 | Mali-G52 MC2 |
| CAMERA | |||
| Rear camera | Dual Camera 13 MP, f/1.9, 27mm (wide), AF Unspecified secondary camera | Triple Camera 13 MP, (wide), AF 2 MP, f/2.4, (depth) QVGA, f/2.0 | Triple 50 MP, f/1.6, 27mm (wide), PDAF 2 MP, f/2.4, (depth) QVGA, f/2.0 |
| Features | Dual-LED flash, panorama, HDR | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Videos | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front camera | 8 MP, (wide) | 32 MP, (wide) | 32 MP, (wide) |
| Features | LED flash | Dual-LED flash | |
| Video | 1080p@30fps | 1080p@30fps | |
| MEMORY | |||
| RAM | 3GB/4GB/6GB RAM | 4GB RAM | 4GB/6GB RAM |
| Storage | 64GB/128GB | 64GB/128GB | 128GB |
| Card slot | microSDXC | microSDXC | microSDXC (dedicated slot) |
| NETWORK | |||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM, GPRS, EDGE 850 / 900 / 1800 / 1900 MHz. | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | 850 / 900 / 1900 / 2100 | UMTS, WCDMA, HSDPA 850 / 900 / 2100 MHz | HSDPA 850 / 900 / 2100 |
| 4G | LTE | LTE | LTE |
| 5G | No | No | No |
| Speed | Yes | Yes | HSPA 42.2/5.76 Mbps, LTE |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| CONNECTIVITY | |||
| USB | microUSB 2.0, USB On-The-Go | Yes | USB Type-C 2.0, USB On-The-Go |
| WiFi | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| NFC | No | No | No |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS |
| Radio | FM radio | FM radio | FM radio |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity |
| Earphone | Yes | Yes | Yes |
| OTG | Yes | Yes | Yes |
| BATTERY | |||
| Type | Li-Po | Li-Po | Li-Po |
| Capacity | 5000mAh | 5000mAh | 5000mAh |
| Removable | Non removable | Non removable | Non removable |
| Fast charging | Fast charging 18W | ||
| Wireless charging | No | No | No |
What do you think?
